产品参数
| 别名(Synonyms) | FIGF; VEGFD; | 
| Accession | O43915 | 
| 表达系统(Source) | HEK293,Phe89-Arg205 | 
| 分子量大小(Molecular Weight) | The protein has a predicted MW of 14.72 kDa. Due to glycosylation, the protein migrates to 23-43 kDa based on Bis-Tris PAGE result. | 
| 标签(Tag) | C-His | 
| 外观(Physical Appearance) | liquid | 
| 纯度(Purity) | >95% as determined by Bis-Tris PAGE and HPLC | 
| 生物活性(Biological Activity) | ELISA Data: Immobilized Human VEGF R3, hFc Tag at 2μg/ml (100μl/well) on the plate. Dose response curve for Human VEGF-D, His Tag with the EC50 of 0.44μg/ml determined by ELISA. | 
| 内毒素(Endotoxin) | Less than 1EU per μg by the LAL method. | 
| 制剂(Formulation) | Supplied as 0.22 μm filtered solution in PBS (pH 7.4). | 
储存条件
-85~-65℃保存,收到货之后有效期1年。建议将蛋白质分装为较小的量,请尽量减少反复冻融。
注意事项
1.为了您的安全和健康,请穿实验服,戴一次性手套进行操作。
2.仅供研究使用!
目录号:*
姓名*
手机号:*
份额:*
邮箱*
国家:*
公司/机构:*